Summary | |
Performance | Helio X23 |
Display | 5.5 |
Storage | 64GB |
Camera | Dual (13 M.Pixels + 5 M.Pixels) |
Battery | 4000 mAh |
RAM | 4GB |
Display
Display Type | IPS LCD |
Resolution | 1080×1920 pixels |
Size (in inches) | 5.5 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 71.1 % |
Design and Build
Dimensions | 6.0×2.9×0.3 inches |
Weight | 180 grams |
Software
Operating System | Android OS, v7.1.1 (Nougat) |
Camera
Rear Flash | Yes, Dual LED |
Selfie Flash | Yes |
Primary | Dual (13 M.Pixels + 5 M.Pixels) |
Front | 13 M.Pixels |
Video | [email protected] |
Storage
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
Battery
Type | Li-Po |
Talk time | 25 hrs (3G) |
Capacity | 4000 mAh |
Standby Time | 378 hrs (3G) |
Turbo Charge | Turbo Charge |
Connectivity
Bluetooth | v4.2 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor
Chipset | Helio X23 |
No of Cores | 10 (Deca Core) |
Frequency | 2.3 GHz |
Make | Mediatek |
GPU | Mali-T880 MP4 |
Sensors
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | Yes |
Sound
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.