Summary | |
Performance | Helio P60 |
Display | 6.0 |
Storage | 128GB |
Camera | 13 M.Pixels |
Battery | 3410 mAh |
RAM | 6GB |
Display
Resolution | 1080×2160 pixels |
Display Type | IPS LCD |
Size (in inches) | 6.0 |
Pixel Density | 403 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 78.9 % |
Design and Build
Dimensions | 6.1×2.9×0.3 inches |
Weight | 155 grams |
Software
Operating System | Android OS, v8.1 (Oreo) |
Camera
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 M.Pixels |
Front | 8 M.Pixels |
Video | [email protected] |
Storage
Internal | 128GB |
RAM | 6GB |
Expandable | MicroSD, 256GB |
Battery
Type | Li-Ion |
Capacity | 3410 mAh |
Turbo Charge | No |
Connectivity
Wi-Fi | Yes with hotspot |
Bluetooth | v4.2 |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
Processor
Chipset | Helio P60 |
Architecture | Cortex A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.0 GHz |
Make | MediaTek |
GPU | Mali-G72 MP3 |
Sensors
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | Yes |
Fingerprint sensor | No |
Sound
Loudspeaker | Yes |
Headphones | Yes |
Reviews
There are no reviews yet.